<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatalystMR</title>
	<atom:link href="http://www.catalystmr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystmr.com</link>
	<description>CatalystMR -- online survey programming, mobile surveys, respondent panel sample, real-time reporting, and data processing.</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Intro 2</title>
		<link>http://www.catalystmr.com/home-intro-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-intro-2</link>
		<comments>http://www.catalystmr.com/home-intro-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:28:25 +0000</pubDate>
		<dc:creator>nish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalystmr.com/?p=3177</guid>
		<description><![CDATA[SOLUTIONS THAT WORK! CatalystMR’s industry leading projects teams are dedicated to providing high integrity, end-to-end market research solutions to its clients. With our cost effective pricing, we work hard to add value to our clients’ bottom lines. CatalystMR is a true partner to its clients, transforming market data into market solutions. Learn more]]></description>
			<content:encoded><![CDATA[<h2>SOLUTIONS THAT WORK!</h2>
<p>CatalystMR’s industry leading projects teams are dedicated to providing high integrity, end-to-end market research solutions to its clients. With our cost effective pricing, we work hard to add value to our clients’ bottom lines. CatalystMR is a true partner to its clients, transforming market data into market solutions. <a href="#">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/home-intro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Intro 1</title>
		<link>http://www.catalystmr.com/home-intro-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-intro-1</link>
		<comments>http://www.catalystmr.com/home-intro-1/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:26:52 +0000</pubDate>
		<dc:creator>nish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalystmr.com/?p=3174</guid>
		<description><![CDATA[CatalystMR is an experienced customer driven, market research outsource solutions provider. We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end. Learn more]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3175" title="intro_image" src="http://www.catalystmr.com/wp-content/uploads/2011/11/intro_image.jpg" alt="" width="92" height="84" /><strong>CatalystMR is an experienced customer driven, market research outsource solutions provider.</strong><br />
We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end. <a href="#">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/home-intro-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-flash</title>
		<link>http://www.catalystmr.com/home-flash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-flash</link>
		<comments>http://www.catalystmr.com/home-flash/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalystmr.com/?p=1572</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_new-logo_1549137679"
			class="flashmovie"
			width="320"
			height="250">
	<param name="movie" value="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf"
			name="fm_new-logo_1549137679"
			width="320"
			height="250">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_new-logo_1948596186"
			class="flashmovie"
			width="320"
			height="250">
	<param name="movie" value="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf"
			name="fm_new-logo_1948596186"
			width="320"
			height="250">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/home-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page</title>
		<link>http://www.catalystmr.com/15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15</link>
		<comments>http://www.catalystmr.com/15/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/catalyst/?p=15</guid>
		<description><![CDATA[CatalystMR is an experienced customer driven, market research outsource solutions provider. We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end. We specialize in cost effective online [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CatalystMR</strong> is an experienced customer driven, market research outsource solutions provider. We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end.  We specialize in cost effective online web survey programming and hosting, online respondent panel sample, custom proprietary panel communities, video, ad and movie trailer testing, web enabled mobile device surveys ( mobile surveys ), telephone data collection ( CATI ), IVR, real-time reporting, data tabulation, custom dashboards, conjoint,  store shelf tests, card sorts and Flash development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

