<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CatalystMR</title>
	<atom:link href="http://www.catalystmr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystmr.com</link>
	<description>CatalystMR -- online survey programming, mobile surveys, respondent panel sample, real-time reporting, and data processing.</description>
	<pubDate>Wed, 10 Mar 2010 03:30:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home-flash</title>
		<link>http://www.catalystmr.com/home-flash/</link>
		<comments>http://www.catalystmr.com/home-flash/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalystmr.com/?p=1572</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_new-logo_359213647"
			class="flashmovie"
			width="320"
			height="250">
	<param name="movie" value="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf"
			name="fm_new-logo_359213647"
			width="320"
			height="250">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_new-logo_1717301022"
			class="flashmovie"
			width="320"
			height="250">
	<param name="movie" value="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.catalystmr.com/wp-content/uploads/2009/09/new-logo.swf"
			name="fm_new-logo_1717301022"
			width="320"
			height="250">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/home-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Page</title>
		<link>http://www.catalystmr.com/15/</link>
		<comments>http://www.catalystmr.com/15/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/catalyst/?p=15</guid>
		<description><![CDATA[CatalystMR is an experienced customer driven, market research outsource solutions provider. We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end.  We specialize in cost effective [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CatalystMR</strong> is an experienced customer driven, market research outsource solutions provider. We are a high touch, high-quality service leader who provides comprehensive technology and process services for the market research industry. Our technical teams have decades of market research experience programming and managing complex survey research projects from end-to-end.  We specialize in cost effective online web survey programming and hosting, online respondent panel sample, custom proprietary panel communities, video, ad and movie trailer testing, web enabled mobile device surveys ( mobile surveys ), telephone data collection ( CATI ), IVR, real-time reporting, data tabulation, custom dashboards, conjoint,  store shelf tests, card sorts and Flash development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystmr.com/15/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
